Current Inventory For Sale in Tucson, AZ
2023 RXV Elite Golf - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Gray, Patriot Blue, Platinum, Sunburst Orange |
Dry Weight | 605 lb. (274.4 kg) |
Engine Type | 48-Volt AC |
Horsepower | 4.4 HP (3.3 kW) |
2023 Freedom RXV Gas Golf - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Gray, Patriot Blue, Platinum, Sunburst Orange |
Displacement | 150 |
Dry Weight | 676 lb. (307 kg) |
Horsepower | 11.5 HP (8.6 kW) |
2023 UMAX One (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | 961.2 lb. (436 kg) |
Engine Type | Yamaha-built, 402 cc, low-emission single cylinder 60° incline OHV |
Fuel Capacity | 5.2 US gal. (20 L) |
2023 CP-2 Golf - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Artic White; Candy Red; Coastal Blue; Jet Black; Sandstone Beige |
Dry Weight | 1089 lb. (490 kg) |
Engine Type | 48 Volt AC, 4kW w/thermisto |
Warranty | Four year limited warranty, two year bumper -to-bumper warranty (less wear items) |
2023 CP-2+2 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Artic White; Candy Red; Coastal Blue; Jet Black; Sandstone Beige |
Dry Weight | 1244 lb. (560 kg) |
Engine Type | 48 Volt AC, 4kW w/thermisto |
Warranty | Four year limited warranty, two year bumper -to-bumper warranty (less wear items) |
2023 CP-2+2 Golf - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Artic White; Candy Red; Coastal Blue; Jet Black; Sandstone Beige |
Dry Weight | 1244 lb. (560 kg) |
Engine Type | 48 Volt AC, 4kW w/thermisto |
Warranty | Four year limited warranty, two year bumper -to-bumper warranty (less wear items) |
2023 CP-4 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Artic White; Candy Red; Coastal Blue; Jet Black; Sandstone Beige |
Dry Weight | 1378 lb. (625 kg) |
Engine Type | 48 Volt AC, 4kW w/thermisto |
Warranty | Four year limited warranty, two year bumper -to-bumper warranty (less wear items) |
2023 CP-4 Golf - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Artic White; Candy Red; Coastal Blue; Jet Black; Sandstone Beige |
Dry Weight | 1378 lb. (625 kg) |
Engine Type | 48 Volt AC, 4kW w/thermisto |
Warranty | Four year limited warranty, two year bumper -to-bumper warranty (less wear items) |
2023 Classic XPR-6+2 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Black, Red, Navy Blue, White; Premium: Almond Pearl, Metallic Green, Metallic Silver, Yellow |
Dry Weight | With batteries: 1800 lb. (816 kg) |
Engine Type | AC motor w/ thermister |
Horsepower | 6.7 HP (5.0 kW) |
2023 Sirius 2+2 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Carbon Flash Metallic; Indigo Blue; Light Argent Metallic; Ocean Mist Metallic; Phanthom White; White Diamond Pearl; Torch Red |
Dry Weight | 1402 lb. (636 kg) |
Engine Type | QDS™ AC motor with thermistor |
Horsepower | 5.4 HP (4.0 kW) |
2023 Sirius 2+2 Lifted - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Carbon Flash Metallic; Indigo Blue; Light Argent Metallic; Ocean Mist Metallic; Phanthom White; White Diamond Pearl; Torch Red |
Dry Weight | 1450 lb. (658 kg) |
Engine Type | QDS™ AC motor with thermistor |
Horsepower | 5.4 HP (4kW) |
2023 Sirius 4+2 Lifted - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Carbon Flash Metallic; Indigo Blue; Light Argent Metallic; Ocean Mist Metallic; Phanthom White; White Diamond Pearl; Torch Red |
Dry Weight | 1600 lb. (726 kg) |
Engine Type | QDS™ AC with thermister |
Horsepower | 6.7 (5 kW) |
2023 CP-4+2 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Artic White; Candy Red; Coastal Blue; Jet Black; Sandstone Beige |
Dry Weight | 1422 lb. (640 kg) |
Engine Type | 48 Volt AC, 4kW w/thermisto |
Warranty | Four year limited warranty, two year bumper -to-bumper warranty (less wear items) |
2023 CP-4+2 Golf - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Artic White; Candy Red; Coastal Blue; Jet Black; Sandstone Beige |
Dry Weight | 1422 lb. (640 kg) |
Engine Type | 48 Volt AC, 4kW w/thermisto |
Warranty | Four year limited warranty, two year bumper -to-bumper warranty (less wear items) |
2023 Classic XP-2+2 Golf - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Black, Red, Navy Blue, White; Premium: Almond Pearl, Metallic Green, Metallic Silver, Yellow |
Dry Weight | With batteries: 1370 lb. (621 kg) |
Engine Type | AC motor with thermistor |
Horsepower | 5.5 HP (4.0 kW) |
2023 Classic XPR-4 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Black, Red, Navy Blue, White; Premium: Almond Pearl, Metallic Green, Metallic Silver, Yellow |
Dry Weight | With batteries: 1430 lb. (649 kg) |
Engine Type | AC motor w/ thermister |
Horsepower | 6.7 HP (5.0 kW) |
2023 Classic XPR-4 Golf - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Standard: Black, Red, Navy Blue, White; Premium: Almond Pearl, Metallic Green, Metallic Silver, Yellow |
Dry Weight | With batteries: 1430 lb. (649 kg) |
Engine Type | AC motor w/ thermister |
Horsepower | 6.7 HP (5.0 kW) |
2023 Sirius 2+2 Golf - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Carbon Flash Metallic; Indigo Blue; Light Argent Metallic; Ocean Mist Metallic; Phanthom White; White Diamond Pearl; Torch Red |
Dry Weight | 1402 lb. (636 kg) |
Engine Type | QDS™ AC motor with thermistor |
Horsepower | 5.4 HP (4.0 kW) |
2023 AP48-04 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | White |
Engine Type | AC motor |
Horsepower | 7 HP (5.2 kW) |
Length | 122 in. (310 cm) |
2023 AP48-06 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | White |
Engine Type | AC motor |
Horsepower | 7 HP (5.2 kW) |
Length | 153 in. (389 cm) |
2024 Golf Drive 2® - Fleet (AC) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Dry Weight | 595.2 lb. |
Engine Type | 48-volt AC Motor |
Fuel Capacity | Standard: Six 8-volt Motive T-875 FLA batteries with Hydrolink® Watering System. Optional: Six 8-volt Motive T875-AGM batteries. |
2024 Golf Drive 2® - Fleet (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Displacement | 357 cc |
Dry Weight | 595.2 lb. |
Engine Type | Yamaha-built |
2024 Golf Drive 2® - Fleet (QuieTech EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Golf Carts |
Colors | Bluestone, Carbon, Evergreen, Glacier, Moonstone, Pearl, Sunstone |
Displacement | 357 cc |
Dry Weight | 595.2 lb. |
Engine Type | Yamaha-built |
2024 Liberty Elite Lithium Golf - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Bright White, Flame Red, Ocean Grey, Slate, Metallic Charcoal |
Dry Weight | 914 lb. (415 kg) (without batteries) |
Engine Type | 56 Volt DC |
Horsepower | 11.7 hp (8.7 kW) |
2024 Freedom RXV Gas Golf - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Inferno Red, Ivory, Metallic Charcoal, Ocean Grey, Platinum, Patriot Blue, Slate |
Dry Weight | 676 lb. (307 kg) |
Engine Type | Single Cylinder OHC, 4 Cycle, 9.15 cu. in. (150 cc) |
Horsepower | 11.5 hp (8.6 kW) J1995 Standard |
2024 Freedom RXV ELiTE Lithium Golf - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Inferno Red, Ivory, Metallic Charcoal, Ocean Grey, Platinum, Patriot Blue, Slate |
Dry Weight | 605 lb. (275 kg) (Without Batteries) |
Engine Type | 56 Volts AC |
Horsepower | 4.4 hp (3.3 kW) Continuous |
2024 Sirius 4 - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Carbon Flash Metallic; Indigo Blue; Light Argent Metallic; Ocean Mist Metallic; Phanthom White; White Diamond Pearl; Torch Red |
Dry Weight | 1430 lb. (650 kg) |
Engine Type | QDS™ AC with thermister |
Horsepower | 6.7 HP (5 kW) |
2024 Sirius 2+2 Lifted - Star EV
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Carbon Flash Metallic; Indigo Blue; Light Argent Metallic; Ocean Mist Metallic; Phanthom White; White Diamond Pearl; Torch Red |
Dry Weight | 1450 lb. (658 kg) |
Engine Type | QDS™ AC motor with thermistor |
Horsepower | 5.4 HP (4kW) |
2023 UMAX Bistro™ (EFI) - Yamaha
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | 455.4 kg |
Engine Type | Yamaha-built, 402 cc, low-emission single cylinder 60° incline OHV |
Fuel Capacity | 5.2 US gal. (20 L) |
2023 RXV Gas Golf - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Gray, Patriot Blue, Platinum, Sunburst Orange |
Displacement | 150 cc |
Dry Weight | 676 lb. (307 kg) |
Engine Type | Single Cylinder OHC, 4 Cycle, 9.15 cu in (150 cc) |